Pricing - SICK Photoelectric Price Page 1 of 1
ASI and Color Sensors
Prices are approximate, please contact us for an exact quote.
| ASI | ||||||
| Part # | Model # | DS | Description | |||
| Through-beam Photoelectrics | ||||||
| 1 015 140 | WS/WE 27-2Z250 | P | Through-Beam Photoelectric, ASI, Red, 35 m range, lens heater, 4-pin 2-wire M12 connector | |||
| Reflex Photoelectrics | ||||||
| 1 016 108 | WL 12-2Z430 | P | Reflex Photoelectric, Polarized, Red, ASI, 7 m range (PL 80 A), 4-pin 2-wire M12 connector (rotatable) | |||
| 1 015 112 | WL 27-2Z230 | P | Reflex Photoelectric, polarized, ASI, Red, 14 m range (PL 80A), 4-pin 2-wire M12 connector | |||
| 1 015 136 | WL 27-2Z240 | P | Reflex Photoelectric, polarized, ASI, Red, 14 m range (PL 80A), lens heater, 4-pin 2-wire M12 connector | |||
| Proximity Photoelectrics with Adjustable Background Suppression | ||||||
| 1 015 098 | WT 27-2Z210 | P | Proximity Photoelectric, ASI, IR, 100...1500 mm ABS, 4-pin 2-wire M12 connector | |||
| 1 015 099 | WT 27-2Z230 | P | Proximity Photoelectric, ASI, Red, 100...1000 mm ABS, 4-pin 2-wire M12 connector | |||
| 1 015 137 | WT 27-2Z240 | P | Proximity Photoelectric, ASI, IR, 100...1500 mm ABS, lens heater, 4-pin 2-wire M12 connector | |||
| 1 016 136 | WT 12-2Z430 | P | Proximity Photoelectric, ASI, Red, 20…250 mm ABS, 4-pin 2-wire M12 connector (rotatable) | |||
| Accessories | ||||||
| 6 009 934 | AM 2E/2A | PA | Module for non-ASI photoelectrics, 2 input/2 output module, connects directly to ASI Cable | |||
| 6 009 933 | AM 4E | PA | Module for non-ASI photoelectrics, 4 input module, connects directly to ASI Cable | |||
| 6 009 935 | PM 1 | PA | Hand-held ASI addressing device | |||
| 6 009 936 | EN 8 | PA | Power supply, ASI, 30.55 V output, 115 or 250 V input | |||
| 2 016 755 | ASI-CLIP | PA | Clip to connect Z-series sensors to ASI cable, 10 per package | |||
| 6 009 638 | ASI-CABLE | PA | Cable, ASI flat cable, priced per meter | |||
| 7 023 135 | KD4-SIM122E | PA | Cable, 4-pin M12 female to 4-pin M12 male, extension cable, 2 m | |||
| 7 023 565 | KD4-RIM122E | PA | Cable, 4-pin M12 R.A. female to 4-pin M12 S. male, extension cable, 2m | |||
| Color Sensor | ||||||
| Part # | Model # | DS | Description | |||
| 1-color sensing | ||||||
| 1 012 858 | CS 1-P1111 | M | Color Sensor, one channel, PNP output, 12.5 mm sensing distance, 5-pin M12 connector | |||
| 1 012 859 | CS 1-P3611 | M | Color Sensor, one channel, PNP output, 60 mm sensing distance, 5-pin M12 connector | |||
| 1 012 862 | CS 1-N1111 | M | Color Sensor, one channel, NPN output, 12.5 mm sensing distance, 5-pin M12 connector | |||
| 1 012 863 | CS 1-N3611 | M | Color Sensor, one channel, NPN output, 60 mm sensing distance, 5-pin M12 connector | |||
| 1-color sensing; with Fiber Optic Cable (fiber optic not included) | ||||||
| 1 016 292 | CSL 1-P11 | M | Color Sensor, one channel, PNP output, fiber optic cable, 5-pin M12 connector | |||
| 1 016 293 | CSL 1-N11 | M | Color Sensor, one channel, NPN output, fiber optic cable, 5-pin M12 connector | |||
| 3-color sensing | ||||||
| 1 012 860 | CS 3-P1132 | M | Color Sensor, three channel, PNP output, 12.5 mm sensing distance, 8-pin M12 connector | |||
| 1 012 861 | CS 3-P3632 | M | Color Sensor, three channel, PNP output, 60 mm sensing distance, 8-pin M12 connector | |||
| 1 012 864 | CS 3-N1132 | M | Color Sensor, three channel, NPN output, 12.5 mm sensing distance, 8-pin M12 connector | |||
| 1 012 865 | CS 3-N3632 | M | Color Sensor, three channel, NPN output, 60 mm sensing distance, 8-pin M12 connector | |||
| Accessories | ||||||
| Brackets | ||||||
| 2 022 464 | BEF-KHS-G01 | P | Mounting bracket, universal rod style, plate & clamp for W.24-2, WTA24, KT5, KT10, CS1, CS3, LUT3 | |||
| 7 023 681 | MB-CS-C | PA | Bracket for CS, KT, LUT3. Includes 30mm swivel bracket | |||
| Reflector | ||||||
| 1 003 865 | PL 80A | PA | Reflector, corner-cube, 80 x 80 mm | |||
| Lens for CSL (used with LISF fiber optics) | ||||||
| 1 018 259 | OCSL-S01 | PA | Lens for CSL color sensor to be used with two LISF fiber optics, 9mm range, 6 mm ø lightspot | |||
| 50/50 split Fiber Optic Cables for CSL, KTL, WLL 2000 | ||||||
| 7 023 582 | LSSA 32900 | PA | Glass/Stainless fiber optic, 50/50 split, angled tip, 900 mm long | |||
| 7 023 583 | LSSAA 32900 | PA | Glass/Stainless fiber optic, 50/50 split, right angled sensing, 900 mm long | |||
| 7 023 584 | LSSAT 32900 | PA | Glass/Stainless fiber optic, 50/50 split, angled/threaded tip, 900 mm long | |||
| 7 023 585 | LSSF 32900 | PA | Glass/Stainless fiber optic, 50/50 split, ferrule tip, 900 mm long | |||
| 7 023 586 | LSST 32900 | PA | Glass/Stainless fiber optic, 50/50 split, threaded tip, 900 mm long | |||
| 7 023 587 | LSSTA 32900 | PA | Glass/Stainless fiber optic, 50/50 split, threaded/angled tip, 900 mm long | |||
| Cables for CS 1 | ||||||
| 6 008 899 | KD5-SIM122 | PA | Cable, DC, 5-wire M12, straight female, 2 m | |||
| 7 020 680 | KD5-SIM125 | PA | Cable, DC, 5-wire M12, straight female, 5 m | |||
| 6 010 544 | KD5-SIM1210 | PA | Cable, DC, 5-wire M12, straight female, 10m | |||
| Cables for CS 3 | ||||||
| 7 024 488 | KD8-SIM122 | PA | Cable, DC, 8-wire M12, straight female, 2 m | |||
| 7 022 334 | KD8-SIM125 | PA | Cable, DC, 8-wire M12, straight female, 5 m | |||
| 7 022 335 | KD8-SIM1210 | PA | Cable, DC, 8-wire M12, straight female, 10 m | |||
More about SICK Here
